Language:
  

DLW-002 double extrapolation window (rounded corners)

INQUIRY

DLW-002 double extrapolation window (rounded corners)
Main Uses :
For tailers or buildings, suitable for different wall thickness : 30-80mm

Product Details





 Specification Parameters 
Specifications W-H Dimensions/mm
(W+26)-(H+26)
Opening Size/mm (W)-(H)
500-300 528-328 500-300
500-350 528-378 500-350
500-400 528-428 500-400
500-450 528-478 500-450
500-500 528-528 500-500
550-400 578-428 550-400
550-500 578-528 550-500
600-600 628-628 600-600
600-500 628-528 600-500
600-450 628-478 600-450
600-300 628-328 600-300
700-400 728-428 700-400
700-450 728-478 700-450
700-500 728-528 700-500
700-550 728-578 700-550
750-400 778-428 750-400
750-450 778-478 750-450
800-400 728-428 800-400
800-450 828-478 800-450
800-500 828-528 800-500
800-600 828-628 800-600
800-700 828-728 800-700
800-800 828-828 800-800
900-350 928-378 900-350
900-450 928-478 900-450
900-500 928-528 900-500
900-550 928-578 900-550
900-900 928-928 900-900
1000-450 1028-478 1000-450
1000-500 1028-528 1000-500
1000-600 1028-628 1000-600
1000-800 1028-828 1000-800
1100-450 1128-478 1100-450
1100-500 1128-528 1100-500
1100-550 1128-578 1100-550
1200-300 1228-328 1200-300
1200-350 1228-378 1200-350
1200-400 1228-428 1200-400
1200-500 1228-528 1200-500
1220-705 1248-733 1220-705
1300-550 1328-578 1300-550
1450-500 1478-578 1450-500
1450-550 1478-578 1450-550
 
Specifications can be customized according to customers requirements .
 
W : Width of window mounting surface, unit mm:
H :  Height of window mounting surface, unit mm .
 
Main Uses :
For tailers or buildings, suitable for different wall thickness : 30-80mm
 

  Related Products
back top